NEW LEAF Prices
| GRADE | BODY | ENGINE | Fuel type | Maximum power (kW) | Gearbox | PRICE (EUR+VAT) | *module_dpackage|title_leasing* |
|---|
| N-Connecta | 5D hatchback | 39 kWh | Electric | 200 | Automatic | 34 869 | 501 |
| Tekna | 5D hatchback | 39 kWh | Electric | 110 | Automatic | 38 384 | 552 |
| e+ Acenta | 5D hatchback | 59 kWh | Electric | 160 | Automatic | 38 870 | 559 |
| e+ N-Connecta | 5D hatchback | 59 kWh | Electric | 160 | Automatic | 40 440 | 581 |
| e+ Tekna | 5D hatchback | 59 kWh | Electric | 160 | Automatic | 43 508 | 625 |
| Acenta | 5D hatchback | 39 kWh | Electric | 205 | Automatic | 33 147 | 476 |
| Acenta | 5D hatchback | 39 kWh | Electric | Automatic | 33 147 | 476 |
| Acenta | 5D hatchback | 39 kWh | Electric | 202 | Automatic | 33 147 | 476 |
| N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna | Acenta | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|---|---|
| White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Dark Metal Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 406 |
| Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 406 |
| PEARL WHITE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 406 |
| RED | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| PEARL WHITE JA BLACK | ![]() | ![]() | - | ![]() | ![]() | - | 954 |
| MAGNETIC RED JA BLACK | ![]() | ![]() | - | ![]() | ![]() | - | 954 |
| Ceramic Grey ir Black | ![]() | ![]() | - | ![]() | ![]() | - | 954 |
| Silver Grey & Black | ![]() | ![]() | - | ![]() | ![]() | - | 954 |
| Magnetic Blue & Black | ![]() | ![]() | - | ![]() | ![]() | - | 954 |
| Universal Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 406 |
| Accessories implemented by dealer | |||||||
| Extended warranty +0 years / 160 000 km 0-12 months (registered from 01.01.2019) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 336 |
| Extended warranty +2 years / 100 000 km 0-12 months (registered from 01.01.2019) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 034 |
| Extended warranty +2 years / 160 000 km 0-12 months (registered from 01.01.2019) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 634 |
| *module_dpackage|title_leasing* |
|---|
| 485 |
| 504 |
| 569 |
| 567 |
| 584 |
| 643 |

